10G 網絡設備
2.5G 16-port RJ45+10G 2-port SPF﹢ Network Switch TPLINK TL-SH1218 (Parallel Import) (TL-SH1218)
Specifications | |
Model | TL-SH1832/TL-SH1218 |
Technical standards | IEEE 802.3: Ethernet Media Access Control (MAC) Protocol IEEE 802.3i: 10BASE-T Ethernet IEEE 802.3u: 100BASE-X Fast Ethernet (twisted pair or fiber) IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE 802.3z: 1000BASE-X Gigabit Ethernet (fiber) IEEE 802.3cb: 2500BASE-X Ethernet (fiber) IEEE 802.3bz: 2.5G/5GBASE-T Ethernet IEEE 802.3ae: 10GBASE-SR/LR 10G Ethernet (fiber) IEEE 802.3x: Flow Control |
Data transfer rate | Ethernet: 10Mbps half-duplex, 20Mbps full-duplex Fast Ethernet: 100Mbps half-duplex, 200Mbps full-duplex Gigabit Ethernet: 2000Mpbs full duplex 2.5G Ethernet: 5000Mpbs full duplex 10G Ethernet: 20000Mpbs full duplex |
Network media | 10BASE-T: 2 to 3 classes (Cat3) or above UTP/STP (<=100m) 100BASE-TX: 2 to 5 classes (Cat5) or above UTP/STP (<=100m) 1000BASE-T: 4 pairs of Cat5e or above UTP/STP (<=100m) 2.5GBASE-T: 4 pairs of Cat5e or above UTP/STP (<=100m) 1000BASE-SX: 62.5μm MMF (Minimum range: 2m~275m) or 50μm MMF 1000BASE-LX: 62.5μm/50μm MMF (Minimum range: 2m~550m) or 10μm SMF (Minimum range:2m~5000m) SMF of 2500BASE-X: G.652D (Minimum range: 2m~500m or 2m~5Km) 10GBASE-SR: OM1/OM2/OM3 or above MMF (Operating range: 2m~300m) 10GBASE-LR: IEC B1.1 and B1.3 SMF (Operating range: 2m~10000m) |
Indicator | Power indicator, Link/Act indicator |
Transport mode | Store and forward |
MAC address learning | Updated automatically |
Packet forwarding rate | 10BASE-T: 14,881 pps/port 100BASE-X: 148,810 pps/port 1000BASE-T: 1,488,095 pps/port 2.5GBASE-T: 3,720,237 pps/port 1000BASE-X: 1,488,095 pps/port 2500BASE-X: 3,720,238 pps/port 10GBASE-SR: 14,880,952 pps/port 10GBASE-LR: 14,880,952 pps/port |
Power input | 100-240V~ 50/60Hz |
Working temperature | 0°C~40°C |
Storage temperature | -40°C~70°C |
Working humidity | 10%~90%RH non-condensing |
Storage humidity | 5%~90%RH non-condensing |
2.5G 24-port RJ45+10G 4-port SPF﹢ Network Switch TPLINK TL-SH1832 (Parallel Import) (TL-SH1832)
Specifications | |
Model | TL-SH1832/TL-SH1218 |
Technical standards | IEEE 802.3: Ethernet Media Access Control (MAC) Protocol IEEE 802.3i: 10BASE-T Ethernet IEEE 802.3u: 100BASE-X Fast Ethernet (twisted pair or fiber) IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE 802.3z: 1000BASE-X Gigabit Ethernet (fiber) IEEE 802.3cb: 2500BASE-X Ethernet (fiber) IEEE 802.3bz: 2.5G/5GBASE-T Ethernet IEEE 802.3ae: 10GBASE-SR/LR 10G Ethernet (fiber) IEEE 802.3x: Flow Control |
Data transfer rate | Ethernet: 10Mbps half-duplex, 20Mbps full-duplex Fast Ethernet: 100Mbps half-duplex, 200Mbps full-duplex Gigabit Ethernet: 2000Mpbs full duplex 2.5G Ethernet: 5000Mpbs full duplex 10G Ethernet: 20000Mpbs full duplex |
Network media | 10BASE-T: 2 to 3 classes (Cat3) or above UTP/STP (<=100m) 100BASE-TX: 2 to 5 classes (Cat5) or above UTP/STP (<=100m) 1000BASE-T: 4 pairs of Cat5e or above UTP/STP (<=100m) 2.5GBASE-T: 4 pairs of Cat5e or above UTP/STP (<=100m) 1000BASE-SX: 62.5μm MMF (Minimum range: 2m~275m) or 50μm MMF 1000BASE-LX: 62.5μm/50μm MMF (Minimum range: 2m~550m) or 10μm SMF (Minimum range:2m~5000m) SMF of 2500BASE-X: G.652D (Minimum range: 2m~500m or 2m~5Km) 10GBASE-SR: OM1/OM2/OM3 or above MMF (Operating range: 2m~300m) 10GBASE-LR: IEC B1.1 and B1.3 SMF (Operating range: 2m~10000m) |
Indicator | Power indicator, Link/Act indicator |
Transport mode | Store and forward |
MAC address learning | Updated automatically |
Packet forwarding rate | 10BASE-T: 14,881 pps/port 100BASE-X: 148,810 pps/port 1000BASE-T: 1,488,095 pps/port 2.5GBASE-T: 3,720,237 pps/port 1000BASE-X: 1,488,095 pps/port 2500BASE-X: 3,720,238 pps/port 10GBASE-SR: 14,880,952 pps/port 10GBASE-LR: 14,880,952 pps/port |
Power input | 100-240V~ 50/60Hz |
Working temperature | 0°C~40°C |
Storage temperature | -40°C~70°C |
Working humidity | 10%~90%RH non-condensing |
Storage humidity | 5%~90%RH non-condensing |
- 1